10th May 2012
£12 million investment opens new routes to market >19th April 2012
Expansion for Craven Grain Storage >12th April 2012
Strategic Central Store in Northamptonshire to be ready for harvest 2012 >20th March 2012
More news >31st May 2012
Moisture meter clinic >7th June 2012
Moisture meter clinic >19th June 2012
Moisture meter clinic >20th June 2012
More events >| Month | Opening | Last trade | Price change |
| May-12 | 174 | - | 0.00 |
| Jul-12 | 173.8 | - | 0.00 |
| Nov-12 | 153.8 | - | 0.00 |
| Jan-13 | 155.15 | - | 0.00 |
| Mar-13 | 155.55 | - | 0.00 |
| May-13 | 158.05 | - | 0.00 |
| Jul-13 | 157.75 | - | 0.00 |
| Nov-13 | 150 | - | 0.00 |
| Jan-14 | 150.5 | - | 0.00 |
| May-14 | 155.2 | - | 0.00 |
Last updated: 18-May-2012 09:37:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Aug-12 | 205 | - | 0.00 |
| Nov-12 | 207 | - | 0.00 |
| Jan-13 | 206.25 | - | 0.00 |
| Mar-13 | 206 | - | 0.00 |
| May-13 | 206.5 | - | 0.00 |
| Nov-13 | 202.5 | - | 0.00 |
| Jan-14 | 202.25 | - | 0.00 |
| Mar-14 | 202.25 | - | 0.00 |
| May-14 | 202.25 | - | 0.00 |
| Nov-14 | 191.5 | - | 0.00 |
| Jan-15 | 204.75 | - | 0.00 |
| Mar-15 | 204.75 | - | 0.00 |
Last updated: 18-May-2012 09:37:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Jun-12 | 211 | - | 0.00 |
| Aug-12 | 214 | - | 0.00 |
| Nov-12 | 189.5 | - | 0.00 |
| Jan-13 | 191 | - | 0.00 |
| Mar-13 | 192.5 | - | 0.00 |
| Jun-13 | 196 | - | 0.00 |
| Aug-13 | 230.5 | - | 0.00 |
| Nov-13 | 200 | - | 0.00 |
| Jan-14 | 200 | - | 0.00 |
| Mar-14 | 200 | - | 0.00 |
Last updated: 18-May-2012 09:37:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Aug-12 | 458.25 | - | 0.00 |
| Nov-12 | 456 | - | 0.00 |
| Feb-13 | 452.75 | - | 0.00 |
| May-13 | 449 | - | 0.00 |
| Aug-13 | 425.5 | - | 0.00 |
| Nov-13 | 423.25 | - | 0.00 |
| Feb-14 | 412 | - | 0.00 |
| May-14 | 410 | - | 0.00 |
| Aug-14 | 403 | - | 0.00 |
| Nov-14 | 403 | - | 0.00 |
Last updated: 18-May-2012 09:37:01
15 minute delayed data supplied by IFS
Change commodity |
Click to launch the full edition in a new window