3rd February 2012
Mercedes-Benz Actros go with the grain for Openfield >27th January 2012
Openfield signs deal to supply feed wheat to the United States >17th November 2011
Angus Cereals marks first consignment to leave £6.5m facility >26th October 2011
More news >7th February 2012
General Meeting >8th February 2012
Arable Outlook Event >9th February 2012
Arable Outlook Event >21st February 2012
More events >| Month | Opening | Last trade | Price change |
| Mar-12 | 168.15 | - | 0.00 |
| May-12 | 168.5 | 168.75 | 0.25 |
| Jul-12 | 169.5 | - | 0.00 |
| Nov-12 | 152.75 | 152.75 | 0.00 |
| Jan-13 | 155.25 | - | 0.00 |
| Mar-13 | 156.55 | - | 0.00 |
| May-13 | 159.2 | - | 0.00 |
| Jul-13 | 161.75 | - | 0.00 |
| Nov-13 | 152 | - | 0.00 |
| May-14 | 157 | - | 0.00 |
Last updated: 07-Feb-2012 12:18:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Mar-12 | 222.25 | 219.5 | -2.75 |
| May-12 | 214.25 | 211.75 | -2.50 |
| Aug-12 | 204 | - | 0.00 |
| Nov-12 | 201.75 | 199.5 | -2.25 |
| Jan-13 | 201.75 | 200 | -1.75 |
| Mar-13 | 201.5 | 200.75 | -0.75 |
| May-13 | 201.75 | 201.25 | -0.50 |
Last updated: 07-Feb-2012 12:18:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Mar-12 | 209.5 | 208.5 | -1.00 |
| Jun-12 | 210.5 | 209.75 | -0.75 |
| Aug-12 | 212 | 210.5 | -1.50 |
| Nov-12 | 192.25 | 191 | -1.25 |
| Jan-13 | 194.75 | - | 0.00 |
| Mar-13 | 196 | - | 0.00 |
| Jun-13 | 194 | - | 0.00 |
Last updated: 07-Feb-2012 12:18:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| May-12 | 450.75 | 451.25 | 0.50 |
| Aug-12 | 433.25 | 433.75 | 0.50 |
| Nov-12 | 430.5 | 430.75 | 0.25 |
| Feb-13 | 425.5 | 426.25 | 0.75 |
| May-13 | 421.5 | 421 | -0.50 |
| Aug-13 | 405.5 | 402.25 | -3.25 |
Last updated: 07-Feb-2012 12:18:01
15 minute delayed data supplied by IFS
Change commodity |
Click to launch the full edition in a new window