27th January 2012
Seed News 20/1/2012 >25th January 2012
Openfield signs deal to supply feed wheat to the United States >17th November 2011
Angus Cereals marks first consignment to leave £6.5m facility >26th October 2011
More news >31st January 2012
Arable Outlook Event >1st February 2012
Arable Outlook Event >2nd February 2012
Arable Outlook Event >7th February 2012
More events >| Month | Opening | Last trade | Price change |
| Mar-12 | 164.5 | - | 0.00 |
| May-12 | 165.5 | 164.75 | -0.75 |
| Jul-12 | 166.5 | - | 0.00 |
| Nov-12 | 149.25 | 150.5 | 1.25 |
| Jan-13 | 151.75 | - | 0.00 |
| Mar-13 | 153.05 | - | 0.00 |
| May-13 | 156 | - | 0.00 |
| Jul-13 | 164.6 | - | 0.00 |
| Nov-13 | 149.25 | - | 0.00 |
| May-14 | 149.5 | - | 0.00 |
Last updated: 28-Jan-2012 10:49:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Mar-12 | 209.25 | 209.25 | 0.00 |
| May-12 | 204.25 | 204.25 | 0.00 |
| Aug-12 | 194 | - | 0.00 |
| Nov-12 | 192.75 | 192 | -0.75 |
| Jan-13 | 192.75 | 192 | -0.75 |
| Mar-13 | 193.25 | 192.25 | -1.00 |
| May-13 | 194 | 193 | -1.00 |
Last updated: 28-Jan-2012 10:49:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Mar-12 | 205.25 | 204 | -1.25 |
| Jun-12 | 205.75 | 204.5 | -1.25 |
| Aug-12 | 207.5 | - | 0.00 |
| Nov-12 | 189.25 | 190 | 0.75 |
| Jan-13 | 189.75 | - | 0.00 |
| Mar-13 | 190.25 | - | 0.00 |
| Jun-13 | 188.25 | - | 0.00 |
Last updated: 28-Jan-2012 10:49:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Feb-12 | 465 | 465 | 0.00 |
| May-12 | 444.75 | 443 | -1.75 |
| Aug-12 | 421.75 | 420.25 | -1.50 |
| Nov-12 | 417 | 415.5 | -1.50 |
| Feb-13 | 412.75 | 410.75 | -2.00 |
| May-13 | 409.25 | 409.25 | 0.00 |
Last updated: 28-Jan-2012 10:49:01
15 minute delayed data supplied by IFS
Change commodity |
Click to launch the full edition in a new window