3rd February 2012
Mercedes-Benz Actros go with the grain for Openfield >27th January 2012
Openfield signs deal to supply feed wheat to the United States >17th November 2011
Angus Cereals marks first consignment to leave £6.5m facility >26th October 2011
More news >7th February 2012
General Meeting >8th February 2012
Arable Outlook Event >9th February 2012
Arable Outlook Event >21st February 2012
More events >| Month | Opening | Last trade | Price change |
| Mar-12 | 167 | 167.4 | 0.40 |
| May-12 | 167 | 167.4 | 0.40 |
| Jul-12 | 168 | - | 0.00 |
| Nov-12 | 151 | 151.5 | 0.50 |
| Jan-13 | 153.5 | - | 0.00 |
| Mar-13 | 154.8 | - | 0.00 |
| May-13 | 157.5 | - | 0.00 |
| Jul-13 | 160 | - | 0.00 |
| Nov-13 | 152 | - | 0.00 |
| May-14 | 152.25 | - | 0.00 |
Last updated: 04-Feb-2012 11:07:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Mar-12 | 215.75 | 217.25 | 1.50 |
| May-12 | 209.5 | 210.25 | 0.75 |
| Aug-12 | 199.25 | - | 0.00 |
| Nov-12 | 197.25 | 199.5 | 2.25 |
| Jan-13 | 197.75 | 199.75 | 2.00 |
| Mar-13 | 197.5 | 199 | 1.50 |
| May-13 | 197.5 | 198 | 0.50 |
Last updated: 04-Feb-2012 11:07:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| Mar-12 | 207.25 | 207 | -0.25 |
| Jun-12 | 208 | 207.5 | -0.50 |
| Aug-12 | 210 | - | 0.00 |
| Nov-12 | 190.25 | 189.75 | -0.50 |
| Jan-13 | 192.75 | - | 0.00 |
| Mar-13 | 194 | - | 0.00 |
| Jun-13 | 192 | - | 0.00 |
Last updated: 04-Feb-2012 11:07:01
15 minute delayed data supplied by IFS
| Month | Opening | Last trade | Price change |
| May-12 | 447.75 | 449 | 1.25 |
| Aug-12 | 428.75 | 430.25 | 1.50 |
| Nov-12 | 424.5 | 427.25 | 2.75 |
| Feb-13 | 419.25 | 422.25 | 3.00 |
| May-13 | 415.5 | 418.5 | 3.00 |
| Aug-13 | 410.25 | 408 | -2.25 |
Last updated: 04-Feb-2012 11:07:01
15 minute delayed data supplied by IFS
Change commodity |
Click to launch the full edition in a new window